WHITE ZINC CR+3 CAP SCREW SEMS P=1
Socket cap screw assembled with round washer (JIS Standard)
DRAWING DOWNLOAD
Please Sign In to download drawing
Product Details
Nominal size | M2 | M2.6 | M3 | M4 | M5 | M6 | M8 | |
Pitch | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | |
dk | Nominal diameter | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 |
Max. | 3.98 | 4.68 | 5.68 | 7.22 | 8.72 | 10.22 | 13.27 | |
Min. | 3.62 | 4.32 | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | |
k | Nominal diameter | 2 | 2.6 | 3 | 4 | 5 | 6 | 8 |
Min. | 1.86 | 2.46 | 2.86 | 3.82 | 4.82 | 5.7 | 7.64 | |
S | Nominal diameter | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 |
Max. | 1.58 | 2.045 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | |
Min. | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | |
t | Min. | 1 | 1.1 | 1.3 | 2 | 2.5 | 3 | 4 |
Flat washer | Dxt | 6x0.4 | 7.5x0.5 | 8x0.5 | 10x0.8 | 12x0.8 | 13x1.0 | 18x1.6 |
Unthreaded area | Max. | 1.1 | 1.3 | 1.4 | 2 | 2.2 | 2.7 | 3.8 |
Half-thread available from | - | - | L=36 or Longer | L=55 or Longer | L=55 or Longer | L=55 or Longer | L=55 or Longer | |
Thread length of half-thread | - | - | 30 ~ 33 | 40 ~ 44 | 40 ~ 44 | 40 ~ 44 | 40 ~ 44 |
Spec Information
Basic InformationMaterial (Info) | SCM435 |
---|---|
Thread Type | FULL THREAD |
Standard | INDUSTRIAL STANDARD |
---|---|
Surface Treatment | WHITE ZN CR3 |