Product Details
Nominal size (d) | M2 | M2.5 (M2.6) |
M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 | ||
Pitch | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.0 | 2.5 | 3.0 | ||
dt | Max. | 0.5 | 0.65 | 0.75 | 1.0 | 1.25 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | |
df | Approx. | Approximately same as screw diameter | |||||||||||||
e | Min. | 1.011 | 1.454 | 1.733 | 2.303 | 2.873 | 3.443 | 4.583 | 5.723 | 6.863 | 6.863 | 9.149 | 11.429 | 13.716 | |
S | Nominal diameter | 0.9 | 1.3 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 8.0 | 10 | 12 | |
Max. | 0.913 | 1.300 | 1.58 | 2.08 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 6.14 | 8.175 | 10.175 | 12.212 | ||
Min. | 0.887 | 1.275 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 6.02 | 8.025 | 10.25 | 12.032 | ||
t | Min. | 1 Column | 0.8 | 1.2 | 1.2 | 1.5 | 2.0 | 2.0 | 3.0 | 4.0 | 4.8 | 5.6 | 6.4 | 8.0 | 10 |
2 Column | 1.7 | 2.0 | 2.0 | 2.5 | 3.0 | 3.5 | 5.0 | 6.0 | 8.0 | 9.0 | 10 | 12 | 15 | ||
The following sizes have edge chamfer of 120° (Other than these sizes are 90° edge chamfer) Steel : 2x2, 2.5x3, 3x2.5, 3x3, 4x4, 5x5, 6x6, 8x6, 8x8, 10x8, 10x10, 12x12 Stainless steel : 2x2, 2x2.5, 2x3, 2.5x3, 2.6x2.5, 2.6x3, 3x3, 4x4, 5x4, 5x5, 6x5, 6x6, 8x6, 8x8, 10x8, 10x10 |
Spec Information
Basic InformationMaterial (Info) | SCM435 or Equivalent |
---|---|
Thread Type | FULL THREAD |
Standard | JIS B-1177 |
---|---|
Surface Treatment | WHITE ZN CR3 |