สกรูตัวหนอน ดับเบิ้ลพอยต์ สีดำ มาตรฐาน JIS B-1177
DRAWING DOWNLOAD
Please Sign In to download drawing
Product Details
Nominal size (d) | M2 | M2.5 M2.6 |
M3 | M4 | M5 | M6 | M8 | M10 | ||
Pitch | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | ||
dz | Max. | 1.1 | 1.4 | 1.7 | 2.2 | 2.8 | 3.3 | 4.9 | 6 | |
Min. | 0.9 | 1.2 | 1.4 | 1.8 | 2.4 | 2.9 | 4.6 | 5.5 | ||
e | Min. | 1.011 | 1.454 | 1.733 | 2.303 | 2.873 | 3.443 | 4.583 | 5.723 | |
S | Nominal diameter | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | |
Max. | 0.913 | 1.3 | 1.58 | 2.08 | 2.58 | 3.08 | 4.095 | 5.14 | ||
Min. | 0.887 | 1.275 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 |
Spec Information
Basic InformationMaterial (Info) | SCM435 or Equivalent |
---|---|
Thread Type | FULL THREAD |
Standard | JIS B-1177 |
---|---|
Surface Treatment | Black Oxide |