สกรูหัวหกเหลี่ยม เกลียวตลอด (สแตนเลส 304) มาตรฐาน JIS B-1180
DRAWING DOWNLOAD
Please Sign In to download drawing
Product Details
Nominal size (d) |
Pitch | k | s | ||
Dimension | Tolerance | Dimension | Tolerance | ||
M5 | 0.8 | 3.5 | ± 0.15 | 8 | 0 -0.2 |
M6 | 1 | 4 | ± 0.25 | 10 | 0 -0.6 |
M8 | 1.25 | 5.5 | 13 | 0 -0.7 |
|
M10 | 1.5 | 7 | ± 0.3 | 17 | |
M12 | 1.75 | 8 | 19 | 0 -0.8 |
|
M14 | 2 | 9 | 22 | ||
M16 | 2 | 10 | 24 | ||
M18 | 2.5 | 12 | ± 0.35 | 27 | |
M20 | 2.5 | 13 | 30 | ||
M22 | 2.5 | 14 | 32 | 0 -1.0 |
|
M24 | 3 | 15 | 36 | ||
M27 | 3 | 17 | 41 | ||
M30 | 3.5 | 19 | ± 0.4 | 46 | |
M33 | 3.5 | 21 | 50 | ||
M36 | 4 | 23 | 55 | 0 -1.2 |
|
M39 | 4 | 25 | 60 | ||
M42 | 4.5 | 26 | 65 | ||
M45 | 4.5 | 28 | 70 | ||
M48 | 5 | 30 | 75 | ||
M52 | 5 | 33 | ± 0.5 | 80 | |
M56 | 5.5 | 35 | 85 | 0 -1.4 |
|
M64 | 6 | 40 | 95 |
Spec Information
Basic InformationMaterial (Info) | SUS304 or Equivalent |
---|---|
Thread Type | FULL THREAD |
Standard | JISB1180 |
---|---|
Surface Treatment | None |